top of page
Number of Students
Class / Grade wise : Academic Year 2022 - 2023
School Strength
Grade | No of Boys | No of Girls | Total |
---|---|---|---|
Total | 61 | 81 | 142 |
Grade 1 | 5 | 11 | 16 |
Grade 2 | 11 | 14 | 25 |
Grade 3 | 9 | 6 | 15 |
Grade 4 | 3 | 9 | 12 |
Grade 5 | 5 | 11 | 16 |
Grade 6 | 8 | 8 | 16 |
Grade 7 | 9 | 10 | 19 |
Grade 8 | 4 | 8 | 12 |
Grade 9 | 7 | 4 | 11 |
bottom of page